Stats for Disney
Total solves: 176
Total guesses: 854
Team | Incorrect guesses | Unlock time (EDT) | Time to solve | Solve time (EDT) |
---|---|---|---|---|
⚯ MISSING PERSON'S GLASSE—WAIT, AGAIN? | 0 | May 25, 2024 03:45:14 AM | 35m 7s | May 25, 2024 04:20:21 AM |
i think the hot yoga thing is p good if we're still undecided on team names lol | 7 | May 25, 2024 04:16:44 AM | 31m 55s | May 25, 2024 04:48:39 AM |
The C@r@line Syzygy | 1 | May 25, 2024 04:39:32 AM | 32m 21s | May 25, 2024 05:11:53 AM |
Tree's Perfect Width | 2 | May 25, 2024 05:48:47 AM | 33m 6s | May 25, 2024 06:21:52 AM |
in the end, it's a dictatorship and whoever creates the team decides the name | 2 | May 25, 2024 04:53:48 AM | 2h 17m 19s | May 25, 2024 07:11:07 AM |
Novel Hub | 3 | May 25, 2024 07:42:00 AM | 42m 48s | May 25, 2024 08:24:49 AM |
🥺🥺🥺 Long Galactic 🥺🥺🥺 | 2 | May 25, 2024 07:08:01 AM | 1h 21m 46s | May 25, 2024 08:29:47 AM |
simplicissimus | 1 | May 25, 2024 08:15:44 AM | 31m 56s | May 25, 2024 08:47:40 AM |
White Maria | 0 | May 25, 2024 10:33:24 AM | 20m 57s | May 25, 2024 10:54:21 AM |
Nibble Eat Snack | 2 | May 25, 2024 07:34:11 AM | 6h 32m 10s | May 25, 2024 02:06:21 PM |
After Dinner Vehe-mint | 4 | May 25, 2024 01:10:20 PM | 1h 1m 49s | May 25, 2024 02:12:09 PM |
Mobius Strippers | 1 | May 25, 2024 01:50:57 PM | 28m 31s | May 25, 2024 02:19:28 PM |
🪀🦞🌮 | 3 | May 25, 2024 06:54:45 AM | 8h 25m 2s | May 25, 2024 03:19:47 PM |
ikan bilis 🎏 | 5 | May 25, 2024 02:59:12 PM | 47m 51s | May 25, 2024 03:47:03 PM |
Hee-ho | 1 | May 25, 2024 01:20:21 PM | 3h 24m 59s | May 25, 2024 04:45:20 PM |
plugh | 5 | May 25, 2024 09:50:48 AM | 7h 0m 16s | May 25, 2024 04:51:04 PM |
Mathemagicians Answering Riddles In Neat And Rapid Approach | 1 | May 25, 2024 02:30:32 PM | 2h 44m 9s | May 25, 2024 05:14:41 PM |
Vehemunchies | 2 | May 25, 2024 04:25:37 PM | 59m 3s | May 25, 2024 05:24:39 PM |
🥓🥓🥓Bacon Trendsetters🥓🥓🥓 | 2 | May 25, 2024 06:27:21 AM | 11h 40m 41s | May 25, 2024 06:08:02 PM |
Time Vultures | 0 | May 25, 2024 05:55:01 PM | 25m 16s | May 25, 2024 06:20:17 PM |
Delicious And Nutritious! | 2 | May 25, 2024 05:57:57 PM | 25m 10s | May 25, 2024 06:23:07 PM |
Veheminestrone | 0 | May 25, 2024 06:27:15 PM | 31m 16s | May 25, 2024 06:58:31 PM |
Literally What Do You Mean You're At Soup | 1 | May 25, 2024 07:26:25 PM | 50m 23s | May 25, 2024 08:16:48 PM |
Snattlesnakes | 1 | May 25, 2024 07:58:45 PM | 1h 21m 52s | May 25, 2024 09:20:37 PM |
Tangy Salad Brainteasers II | 2 | May 25, 2024 09:08:14 PM | 25m 40s | May 25, 2024 09:33:53 PM |
Edible Comestibles of /r/PictureGame | 0 | May 25, 2024 09:24:53 PM | 24m 59s | May 25, 2024 09:49:52 PM |
🥦 Broccoli Brawlers 🥦 | 1 | May 25, 2024 05:25:22 PM | 4h 27m 44s | May 25, 2024 09:53:06 PM |
Quarantine Decrypters | 2 | May 25, 2024 09:17:39 PM | 1h 1m 24s | May 25, 2024 10:19:03 PM |
barbara kingsolver | 4 | May 25, 2024 08:31:53 PM | 2h 15m 53s | May 25, 2024 10:47:45 PM |
fruiT MEAl | 5 | May 25, 2024 08:22:27 PM | 2h 39m 8s | May 25, 2024 11:01:35 PM |
17th Shard | 12 | May 25, 2024 10:14:04 PM | 51m 19s | May 25, 2024 11:05:23 PM |
SOY BOYS | 5 | May 25, 2024 08:19:37 PM | 3h 12m 45s | May 25, 2024 11:32:22 PM |
Ingesting Opoh Haphazardly | 2 | May 25, 2024 10:51:46 PM | 1h 15m 24s | May 26, 2024 12:07:11 AM |
Sun Delays Rising Slowly | 1 | May 26, 2024 12:03:32 AM | 17m 54s | May 26, 2024 12:21:27 AM |
Mathemagicians' All-Night Grill & Osteria | 1 | May 26, 2024 12:20:45 AM | 40m 3s | May 26, 2024 01:00:48 AM |
Ember Island Puzzlers | 0 | May 26, 2024 02:28:22 AM | 22m 7s | May 26, 2024 02:50:29 AM |
Rising Heat of Salad Dressing | 3 | May 25, 2024 06:56:05 AM | 19h 59m 17s | May 26, 2024 02:55:22 AM |
🦓 | 2 | May 26, 2024 03:04:31 AM | 25m 52s | May 26, 2024 03:30:23 AM |
Mystik Spiral | 4 | May 25, 2024 05:42:38 PM | 9h 52m 25s | May 26, 2024 03:35:03 AM |
Where’s Weili | 7 | May 25, 2024 08:50:19 AM | 18h 54m 12s | May 26, 2024 03:44:32 AM |
Literally I’m At Soup | 3 | May 26, 2024 02:57:04 AM | 1h 22m 25s | May 26, 2024 04:19:29 AM |
The Wobs 🔮 | 0 | May 25, 2024 11:27:12 AM | 17h 15m 59s | May 26, 2024 04:43:12 AM |
[title of team] | 1 | May 26, 2024 05:49:49 AM | 40m 35s | May 26, 2024 06:30:24 AM |
Tricksters | 2 | May 25, 2024 11:34:54 PM | 8h 10m 3s | May 26, 2024 07:44:57 AM |
we few | 2 | May 26, 2024 06:07:16 AM | 2h 2m 36s | May 26, 2024 08:09:53 AM |
StrojakteamA | 2 | May 26, 2024 09:04:35 AM | 57m 11s | May 26, 2024 10:01:46 AM |
🐆 Cheatahs 🐆 | 1 | May 26, 2024 09:36:09 AM | 49m 7s | May 26, 2024 10:25:16 AM |
cruciverbalists | 9 | May 26, 2024 01:42:34 AM | 9h 0m 21s | May 26, 2024 10:42:55 AM |
weeklies.enigmatics.org | 2 | May 26, 2024 10:04:01 AM | 58m 29s | May 26, 2024 11:02:31 AM |
Curious Kittens | 10 | May 25, 2024 08:10:37 AM | 30h 32m 2s | May 26, 2024 02:42:39 PM |
O-tak Otaks | 5 | May 25, 2024 11:15:06 PM | 16h 48m 3s | May 26, 2024 04:03:09 PM |
英文好难啊qaq | 7 | May 26, 2024 12:30:03 PM | 3h 45m 8s | May 26, 2024 04:15:12 PM |
闲散解谜❗ | 3 | May 26, 2024 03:25:29 PM | 2h 21m 55s | May 26, 2024 05:47:24 PM |
Stop, Drop, and Profiterole | 3 | May 25, 2024 11:16:34 PM | 19h 12m 10s | May 26, 2024 06:28:44 PM |
pluru | 7 | May 25, 2024 02:16:35 PM | 31h 12m 9s | May 26, 2024 09:28:44 PM |
Just Zis Guy, Y'Know? | 1 | May 26, 2024 10:00:45 PM | 22m 13s | May 26, 2024 10:22:58 PM |
puzzles too hard :c | 0 | May 26, 2024 10:38:03 PM | 39m 7s | May 26, 2024 11:17:10 PM |
1e30plates | 0 | May 25, 2024 10:25:58 PM | 24h 56m 26s | May 26, 2024 11:22:24 PM |
huh? | 1 | May 25, 2024 11:17:51 PM | 24h 22m 49s | May 26, 2024 11:40:40 PM |
inter oves | 3 | May 25, 2024 06:05:49 PM | 30h 0m 55s | May 27, 2024 12:06:43 AM |
NOBLORD DREAMHACK ATLANTA 2017 RUNNER UP ANA PRODIGY UNSELFISH TAGPROER AI HAYASAKA #1 FAN + friends | 11 | May 25, 2024 10:02:53 PM | 26h 29m 0s | May 27, 2024 12:31:53 AM |
Lost Shoe | 1 | May 27, 2024 12:31:30 AM | 30m 35s | May 27, 2024 01:02:06 AM |
kwargers | 1 | May 27, 2024 02:53:44 AM | 38m 40s | May 27, 2024 03:32:25 AM |
I've Already Depicted You As The Rojak | 3 | May 26, 2024 02:04:04 AM | 25h 30m 52s | May 27, 2024 03:34:56 AM |
Amateur Hour | 9 | May 26, 2024 09:33:37 AM | 18h 19m 19s | May 27, 2024 03:52:56 AM |
come back to us later | 2 | May 27, 2024 03:21:17 AM | 52m 5s | May 27, 2024 04:13:22 AM |
Team Sam: Busboy Incroyable | 1 | May 26, 2024 07:19:46 AM | 21h 37m 29s | May 27, 2024 04:57:15 AM |
Where's 🅱️aldo? 🥷 | 2 | May 26, 2024 04:18:19 AM | 24h 49m 26s | May 27, 2024 05:07:45 AM |
The real puzzle was the Seasonal Interest we made along the way | 7 | May 27, 2024 04:08:18 AM | 2h 34m 26s | May 27, 2024 06:42:44 AM |
PuzzlePath Travelers | 7 | May 26, 2024 06:27:52 PM | 12h 46m 15s | May 27, 2024 07:14:07 AM |
PonX | 3 | May 25, 2024 04:39:46 PM | 40h 19m 52s | May 27, 2024 08:59:39 AM |
da hintwaiters!!! | 0 | May 26, 2024 01:33:30 AM | 33h 34m 4s | May 27, 2024 11:07:35 AM |
misaka mine | 1 | May 27, 2024 03:31:28 AM | 7h 49m 5s | May 27, 2024 11:20:33 AM |
The Puzzledome | 0 | May 27, 2024 04:00:30 AM | 7h 53m 25s | May 27, 2024 11:53:56 AM |
WE HAVE NO IDEA | 2 | May 27, 2024 12:01:58 PM | 38m 52s | May 27, 2024 12:40:50 PM |
SeptaCube | 4 | May 27, 2024 01:52:50 PM | 1h 31m 19s | May 27, 2024 03:24:08 PM |
[URGENT] OH NO THEY EATS A LAD | 2 | May 25, 2024 04:00:00 PM | 47h 45m 38s | May 27, 2024 03:45:38 PM |
Fresh and Delicious | 3 | May 27, 2024 06:52:44 AM | 9h 38m 7s | May 27, 2024 04:30:51 PM |
Ultimate Brownies | 6 | May 26, 2024 05:01:00 PM | 23h 56m 37s | May 27, 2024 04:57:37 PM |
Gemini Spy Complexity | 4 | May 26, 2024 06:33:19 PM | 22h 42m 23s | May 27, 2024 05:15:42 PM |
Just-Us League | 0 | May 26, 2024 10:32:35 PM | 19h 17m 16s | May 27, 2024 05:49:51 PM |
Stumped and Furious | 4 | May 27, 2024 12:08:56 AM | 18h 44m 58s | May 27, 2024 06:53:55 PM |
Frumious | 1 | May 26, 2024 06:07:01 PM | 26h 13m 53s | May 27, 2024 08:20:54 PM |
An Attempt Was Made | 0 | May 27, 2024 07:31:57 PM | 1h 13m 36s | May 27, 2024 08:45:33 PM |
DragonEngineer | 1 | May 27, 2024 01:57:22 AM | 19h 25m 43s | May 27, 2024 09:23:05 PM |
Coburgerville Tran | 2 | May 26, 2024 08:23:44 AM | 37h 33m 40s | May 27, 2024 09:57:25 PM |
ProgChamps | 0 | May 27, 2024 12:21:56 AM | 22h 38m 26s | May 27, 2024 11:00:22 PM |
Kat Zipser | 0 | May 28, 2024 12:54:09 AM | 15m 51s | May 28, 2024 01:10:00 AM |
And Its Curator, an Elusive Figure Known Only as... RoJak | 1 | May 26, 2024 07:20:26 AM | 45h 30m 28s | May 28, 2024 04:50:54 AM |
Rojak Ravaging Researchers 2 | 7 | May 27, 2024 06:10:28 AM | 24h 21m 28s | May 28, 2024 06:31:56 AM |
Les Gaulois | 12 | May 27, 2024 11:11:22 PM | 7h 48m 23s | May 28, 2024 06:59:44 AM |
Not A Hunter | 5 | May 27, 2024 01:29:04 AM | 29h 39m 49s | May 28, 2024 07:08:53 AM |
antinvolution | 18 | May 27, 2024 07:57:57 AM | 32h 4m 31s | May 28, 2024 04:02:27 PM |
Intervarsi-Teammate: Integral Domain Expansion Rings | 2 | May 27, 2024 05:56:34 AM | 34h 17m 53s | May 28, 2024 04:14:27 PM |
CuisineのRPC | 15 | May 27, 2024 05:01:02 PM | 23h 22m 7s | May 28, 2024 04:23:10 PM |
Furious Acorns | 7 | May 27, 2024 08:14:30 PM | 21h 57m 10s | May 28, 2024 06:11:40 PM |
Ten Apples | 2 | May 28, 2024 04:59:26 PM | 3h 47m 11s | May 28, 2024 08:46:38 PM |
Spin My Hovercraft | 1 | May 28, 2024 02:02:55 AM | 21h 34m 21s | May 28, 2024 11:37:16 PM |
peanut | 3 | May 27, 2024 04:21:50 PM | 36h 25m 39s | May 29, 2024 04:47:29 AM |
thinking | 8 | May 29, 2024 03:09:39 AM | 5h 8m 21s | May 29, 2024 08:18:00 AM |
Catalan Premium Kebab | 11 | May 27, 2024 07:07:29 AM | 52h 51m 42s | May 29, 2024 11:59:11 AM |
oh my this soup's delicious isn't it? | 0 | May 28, 2024 01:59:18 PM | 22h 14m 0s | May 29, 2024 12:13:18 PM |
Errant chimp from /r/PictureGame solo solving somewhat slowly | 9 | May 27, 2024 07:03:47 PM | 42h 28m 38s | May 29, 2024 01:32:25 PM |
I am a cat. And I can poop WHEREVER I want. | 3 | May 29, 2024 03:07:07 AM | 13h 19m 33s | May 29, 2024 04:26:40 PM |
Han Wei & Koh | 7 | May 26, 2024 03:30:28 PM | 73h 33m 2s | May 29, 2024 05:03:30 PM |
Puzzles are for Slo❤️ers | 1 | May 29, 2024 02:57:35 AM | 14h 32m 45s | May 29, 2024 05:30:19 PM |
Isotopes Puzzles United | 10 | May 27, 2024 11:33:19 AM | 54h 23m 15s | May 29, 2024 05:56:34 PM |
Tweleve Pack | 0 | May 29, 2024 04:29:13 PM | 1h 44m 2s | May 29, 2024 06:13:15 PM |
Hootligans | 1 | May 29, 2024 09:07:59 PM | 46m 7s | May 29, 2024 09:54:06 PM |
bOUOkmark | 5 | May 29, 2024 08:29:29 PM | 2h 33m 38s | May 29, 2024 11:03:08 PM |
ፅ ETHIOPIC SYLLABLE MISSING PERSON'S HEAD | 0 | May 29, 2024 06:44:42 PM | 5h 1m 11s | May 29, 2024 11:45:53 PM |
Just_Me | 9 | May 30, 2024 01:31:04 AM | 19m 40s | May 30, 2024 01:50:43 AM |
Lunar Parking Crater | 6 | May 27, 2024 06:40:28 AM | 71h 41m 27s | May 30, 2024 06:21:54 AM |
Unencrypted | 8 | May 29, 2024 08:59:35 AM | 29h 10m 13s | May 30, 2024 02:09:48 PM |
Nefelibata | 8 | May 29, 2024 08:36:09 AM | 30h 7m 57s | May 30, 2024 02:44:06 PM |
String Cheese Theory | 5 | May 30, 2024 03:09:44 PM | 2h 7m 23s | May 30, 2024 05:17:07 PM |
Untitled-1.gfrm | 6 | May 30, 2024 04:39:05 AM | 13h 38m 39s | May 30, 2024 06:17:44 PM |
cocvgwt | 7 | May 30, 2024 12:19:06 PM | 6h 43m 47s | May 30, 2024 07:02:52 PM |
Evolt | 8 | May 29, 2024 04:15:30 AM | 43h 32m 32s | May 30, 2024 11:48:02 PM |
decrypt this hunt | 3 | May 30, 2024 01:39:31 PM | 11h 27m 58s | May 31, 2024 01:07:29 AM |
No chilli | 0 | May 29, 2024 04:39:41 PM | 35h 33m 48s | May 31, 2024 04:13:30 AM |
Puzz Buds | 1 | May 29, 2024 04:30:00 AM | 49h 50m 42s | May 31, 2024 06:20:42 AM |
Live Fast Die Young | 8 | May 29, 2024 02:42:04 PM | 50h 18m 16s | May 31, 2024 05:00:21 PM |
myteam | 3 | May 28, 2024 05:14:49 PM | 73h 2m 57s | May 31, 2024 06:17:46 PM |
Audio, Video, Disco | 1 | May 31, 2024 09:25:25 PM | 1h 17m 37s | May 31, 2024 10:43:01 PM |
ClueCurio | 0 | May 31, 2024 11:31:13 PM | 56m 39s | Jun 01, 2024 12:27:52 AM |
Mathemagicians Eating Alarming Luncheons | 10 | May 26, 2024 08:25:06 AM | 137h 9m 3s | Jun 01, 2024 01:34:09 AM |
Ready to Nibble Pastries | 4 | May 28, 2024 04:53:10 AM | 96h 41m 48s | Jun 01, 2024 05:34:58 AM |
Cult of Idiotic Avians | 5 | May 30, 2024 04:05:25 AM | 50h 26m 8s | Jun 01, 2024 06:31:33 AM |
Lefty | 4 | May 29, 2024 03:13:40 PM | 65h 1m 16s | Jun 01, 2024 08:14:55 AM |
RSVPuzzle | 3 | May 27, 2024 05:10:27 PM | 118h 14m 56s | Jun 01, 2024 03:25:24 PM |
🐱 | 6 | Jun 01, 2024 02:14:20 AM | 18h 30m 39s | Jun 01, 2024 08:44:59 PM |
Sloopertroop | 5 | Jun 02, 2024 04:54:08 AM | 1h 53m 34s | Jun 02, 2024 06:47:42 AM |
Perplexed Hunters | 6 | May 29, 2024 08:50:54 AM | 98h 28m 0s | Jun 02, 2024 11:18:54 AM |
Aquila | 6 | May 31, 2024 03:04:06 AM | 56h 43m 27s | Jun 02, 2024 11:47:32 AM |
10,000 onions | 7 | May 30, 2024 05:04:12 PM | 69h 40m 4s | Jun 02, 2024 02:44:17 PM |
The Blizzards 🔮 | 3 | May 31, 2024 08:00:15 PM | 44h 47m 15s | Jun 02, 2024 04:47:30 PM |
Stressful Shapes | 8 | Jun 01, 2024 07:36:15 PM | 22h 11m 45s | Jun 02, 2024 05:48:00 PM |
89 | 0 | Jun 01, 2024 09:52:58 PM | 21h 11m 47s | Jun 02, 2024 07:04:44 PM |
Escape the Fruit Salad | 2 | Jun 01, 2024 01:50:44 AM | 41h 49m 46s | Jun 02, 2024 07:40:30 PM |
NullPointerException | 7 | May 28, 2024 07:22:32 AM | 135h 32m 7s | Jun 02, 2024 10:54:39 PM |
Llama Salad, Madam | 0 | Jun 02, 2024 07:42:09 PM | 3h 32m 6s | Jun 02, 2024 11:14:15 PM |
honkerino poggerino | 5 | May 30, 2024 07:15:16 PM | 77h 22m 56s | Jun 03, 2024 12:38:12 AM |
Team Blutarsky | 7 | Jun 01, 2024 04:51:06 PM | 32h 10m 20s | Jun 03, 2024 01:01:27 AM |
SHE'S ALL EARS 🗣️🗣️🗣️ WELCOME TO THE MAIN STAGE 🗣️🗣️🗣️ CORNANDA COBB 🗣️🗣️🗣️ | 2 | Jun 01, 2024 01:58:38 AM | 47h 7m 46s | Jun 03, 2024 01:06:24 AM |
Solve@NUS | 9 | May 30, 2024 02:50:57 AM | 110h 54m 8s | Jun 03, 2024 05:45:05 PM |
A Boy and His Dog | 2 | Jun 03, 2024 10:28:52 PM | 55m 24s | Jun 03, 2024 11:24:16 PM |
Chicken & ROFLs | 9 | Jun 02, 2024 03:31:52 AM | 48h 51m 38s | Jun 04, 2024 04:23:31 AM |
The Wisdom of Wuzzled Pombats | 2 | Jun 02, 2024 10:25:50 PM | 35h 20m 45s | Jun 04, 2024 09:46:35 AM |
Callie's Enterprise | 0 | May 30, 2024 12:38:23 PM | 119h 28m 23s | Jun 04, 2024 12:06:46 PM |
Rainbow Ravens | 9 | Jun 02, 2024 02:51:33 PM | 46h 2m 53s | Jun 04, 2024 12:54:26 PM |
Only Captain does not Play Maj-Soul | 0 | May 31, 2024 07:54:22 AM | 105h 6m 13s | Jun 04, 2024 05:00:36 PM |
BieberDialga | 1 | Jun 04, 2024 06:17:46 AM | 23h 13m 43s | Jun 05, 2024 05:31:29 AM |
Pennys | 1 | Jun 05, 2024 04:27:05 AM | 1h 31m 6s | Jun 05, 2024 05:58:12 AM |
TRSS | 5 | Jun 03, 2024 01:38:30 PM | 46h 1m 55s | Jun 05, 2024 11:40:26 AM |
little ji | 7 | Jun 01, 2024 11:56:09 AM | 102h 1m 45s | Jun 05, 2024 05:57:54 PM |
Just Cameron | 8 | Jun 03, 2024 07:27:16 PM | 48h 0m 25s | Jun 05, 2024 07:27:40 PM |
puzzle wojak | 4 | Jun 03, 2024 03:56:20 PM | 56h 53m 18s | Jun 06, 2024 12:49:38 AM |
Team Constructed Adventures | 9 | May 29, 2024 03:01:45 PM | 195h 14m 39s | Jun 06, 2024 06:16:24 PM |
GOURDitas | 3 | Jun 04, 2024 02:34:53 AM | 64h 2m 9s | Jun 06, 2024 06:37:02 PM |
bismack biyombo | 5 | Jun 01, 2024 10:16:14 AM | 129h 18m 45s | Jun 06, 2024 07:34:59 PM |
Team Snow | 6 | Jun 04, 2024 05:12:01 AM | 65h 59m 0s | Jun 06, 2024 11:11:02 PM |
beep boop puzzles go brrr | 0 | Jun 06, 2024 03:31:15 AM | 22h 44m 19s | Jun 07, 2024 02:15:33 AM |
Exotic Cooking of /r/PictureGame | 2 | Jun 02, 2024 01:28:52 AM | 132h 0m 48s | Jun 07, 2024 01:29:40 PM |
Fortune and Glory | 1 | May 31, 2024 04:16:15 AM | 181h 49m 35s | Jun 07, 2024 06:05:50 PM |
Wright Anything Agency | 1 | Jun 07, 2024 06:24:22 PM | 2h 36m 12s | Jun 07, 2024 09:00:35 PM |
Flemish Gaints | 4 | Jun 02, 2024 08:58:46 PM | 121h 32m 24s | Jun 07, 2024 10:31:10 PM |
Mentha × babka | 0 | May 31, 2024 07:14:43 PM | 173h 50m 44s | Jun 08, 2024 01:05:27 AM |
1 brain cell | 3 | Jun 02, 2024 08:59:34 PM | 126h 15m 21s | Jun 08, 2024 03:14:55 AM |
Betrayed Traitor | 0 | Jun 07, 2024 01:25:45 PM | 26h 46m 35s | Jun 08, 2024 04:12:20 PM |
The 25 Venters | 6 | Jun 08, 2024 04:46:15 PM | 2h 35m 55s | Jun 08, 2024 07:22:11 PM |
Abysmal Chunks | 6 | Jun 08, 2024 02:37:45 AM | 24h 47m 26s | Jun 09, 2024 03:25:10 AM |
Baby Seal Club | 7 | May 29, 2024 01:49:29 AM | 265h 52m 45s | Jun 09, 2024 03:42:14 AM |
noobgriddles fan club | 7 | May 26, 2024 03:05:51 PM | 328h 55m 22s | Jun 09, 2024 08:01:13 AM |
Yuzuo | 3 | Jun 09, 2024 11:05:01 AM | 1h 18m 30s | Jun 09, 2024 12:23:31 PM |
memeteam | 5 | Jun 09, 2024 12:23:00 PM | 2h 50m 44s | Jun 09, 2024 03:13:44 PM |
Answer | Submission count |
---|---|
LEWIS | 176 |
IDOTHERCHARSTHENIDXBCPJA | 59 |
LEWIA | 16 |
ARIEL | 14 |
ALICE | 12 |
LEVIS | 10 |
TREMAINE | 10 |
LECIA | 9 |
GRANDMOTHERWILLOW | 9 |
LEILA | 9 |
SEAWITCH | 9 |
GOVERNORRATCLIFFE | 9 |
LEGIA | 8 |
CINDERELLA | 8 |
LENIN | 8 |
FLOUNDER | 7 |
KINGTRITON | 6 |
MEEKO | 6 |
POCAHONTAS | 6 |
RATCLIFFE | 6 |
PRINCESS | 6 |
KOCOUM | 5 |
COVE | 5 |
LEVIA | 5 |
LATIN | 4 |
ALADDIN | 4 |
RAJAH | 4 |
4 | |
LEGIT | 4 |
BANJO | 4 |
THESEAWITCH | 4 |
LUCIA | 4 |
JUDICIAL | 4 |
LEAIA | 4 |
SCUTTLE | 4 |
LOGIC | 3 |
LIPID | 3 |
BELLE | 3 |
JASMINE | 3 |
PREJUD | 3 |
IDOTHERCHARSTHENIDX | 3 |
LEVIN | 3 |
IDOTHERCHARS | 3 |
ALIVE | 3 |
ALIKE | 3 |
VILLA | 3 |
NAKOMA | 3 |
LOUIS | 3 |
LEGAL | 3 |
LETIA | 3 |
LAGO | 3 |
WILLOW | 3 |
LEYLA | 3 |
LOGIN | 3 |
TULIP | 3 |
DISNEY | 3 |
LEBIA | 3 |
LELIA | 3 |
GENIE | 3 |
PRINCESSES | 3 |
LETIN | 3 |
DISCOVERY | 3 |
LYRIC | 2 |
LIVID | 2 |
LUCID | 2 |
LICIT | 2 |
FAIRY | 2 |
ALIEN | 2 |
VILLE | 2 |
ILENEWOODS | 2 |
LEVEL | 2 |
LEONA | 2 |
STEPMOTHER | 2 |
PHILIPPE | 2 |
JODIBENSON | 2 |
LINDALARKIN | 2 |
TIMON | 2 |
JENGA | 2 |
LUIGI | 2 |
LINDA | 2 |
OTHERCHARS | 2 |
LELLA | 2 |
PATCARROLL | 2 |
LEMMA | 2 |
MEDUSA | 2 |
BEAST | 2 |
LEVER | 2 |
DEVIL | 2 |
DRIZELLATREMAINE | 2 |
GASTON | 2 |
TRITON | 2 |
LENIS | 2 |
LEMUR | 2 |
LEIIA | 2 |
LUMIRE | 2 |
MICE | 2 |
WILES | 2 |
QUILL | 2 |
LIMIT | 1 |
THEGREATMOUSEDETECTIVE | 1 |
REEDYCREEK | 1 |
CROOKEDCANDLE | 1 |
THECASEOFTHECROOKEDCANDLE | 1 |
GILBERT | 1 |
DOING | 1 |
DINGO | 1 |
PUPIL | 1 |
LEICA | 1 |
ELIZA | 1 |
IDOTHERCHARSTHENSDXBCYBJA | 1 |
JOHNSMITH | 1 |
MEDIA | 1 |
VANISHINGBANDIT | 1 |
IRATEGRIEVER | 1 |
LUPIN | 1 |
LILIA | 1 |
LUISA | 1 |
LEOIV | 1 |
LEOIA | 1 |
LETIT | 1 |
LETITGO | 1 |
THOMAS | 1 |
PIHAE | 1 |
FLIES | 1 |
LIANG | 1 |
MATEO | 1 |
IRANI | 1 |
MENSA | 1 |
SMITH | 1 |
LAVIE | 1 |
ANGRYMOURNER | 1 |
BERT | 1 |
BERTMERTLUKE | 1 |
LEWIN | 1 |
INDIA | 1 |
BELLA | 1 |
PARIS | 1 |
AGRABAH | 1 |
ANVIL | 1 |
PHAGE | 1 |
RIVAL | 1 |
LIBEL | 1 |
INSIDE | 1 |
LEIGH | 1 |
LYING | 1 |
LAITY | 1 |
LEELA | 1 |
MAPLE | 1 |
PARROT | 1 |
BOALA | 1 |
TOUCANDAN | 1 |
IDAEA | 1 |
IDENTIFYOTHERCHARACTERSTHENINDEX | 1 |
GIJOE | 1 |
LEXIS | 1 |
LEVIE | 1 |
LOUIE | 1 |
LARKIN | 1 |
LEOLA | 1 |
ROBE | 1 |
ROUND | 1 |
THELITTLEMERMAID | 1 |
LERIA | 1 |
ANIMALS | 1 |
LANOE | 1 |
EVILQUEEN | 1 |
CRUELLADEVIL | 1 |
SCAR | 1 |
YZMA | 1 |
THEEVILQUEEN | 1 |
MARLIN | 1 |
CARLFREDRICKSEN | 1 |
LAGIA | 1 |
MLBIF | 1 |
IONIA | 1 |
LEIFS | 1 |
METAL | 1 |
PEARL | 1 |
FILES | 1 |
LEIAS | 1 |
LEIA | 1 |
ILENEVRACCOONS | 1 |
ALION | 1 |
IONLA | 1 |
LONIA | 1 |
GETJA | 1 |
VLEGAL | 1 |
LEVAL | 1 |
LEVIL | 1 |
LAVAL | 1 |
MEIJI | 1 |
KENJI | 1 |
MEIJS | 1 |
CELJE | 1 |
SEIJI | 1 |
JULES | 1 |
WEIJS | 1 |
JESUS | 1 |
BENJI | 1 |
LEDJS | 1 |
LEIJS | 1 |
JILES | 1 |
VENDOR | 1 |
INLAW | 1 |
IDOTHERCHARSTHENIAXBCPJA | 1 |
PROFESSORRATIGAN | 1 |
VAMESSA | 1 |
AEAAS | 1 |
ZEBRAPUZZLE | 1 |
ABLE | 1 |
WEEPINGWILLOW | 1 |
LEALA | 1 |
VOICE | 1 |
LYDIA | 1 |
LAMIA | 1 |
LUMIA | 1 |
IDOTHERCHARSTHENIDXBCPAJA | 1 |
LUKIS | 1 |
LUNIS | 1 |
LEPIS | 1 |
GUILT | 1 |
LEARN | 1 |
LEMON | 1 |
LEPER | 1 |
LEVEN | 1 |
LEDON | 1 |
MAUDE | 1 |
DEWAR | 1 |
PJUERD | 1 |
PAGERD | 1 |
FLIT | 1 |
ITRAT | 1 |
TRAIT | 1 |
LEAIR | 1 |
REIGN | 1 |
CAT | 1 |
IOOTHERCHARSTHENIDXBCPJA | 1 |
LEXIA | 1 |
LEMIA | 1 |
IDOTHERCHARSTHENID | 1 |
APRIL | 1 |
AVAIL | 1 |
ALITA | 1 |
GETIN | 1 |
GETIT | 1 |
OGIER | 1 |
IMAGE | 1 |
EIGHT | 1 |
PERJURED | 1 |
HUMAN | 1 |
IDOTHERCHARSTHENIDXBONECTWELVEPTHREEJONEASIX | 1 |
LOIRE | 1 |
LEMIR | 1 |
